Width | Variable up to 7 ¼” |
---|---|
Thickness | ¾” |
Our base and case trim offers options in a variety of profiles and dimensions. Some of our available profiles can be made in varying widths allowing you the option of using matching profiles as base and case. They are also available in several different species of wood such as white and red oak, maple, poplar, cherry, ash, pine, and walnut. Don’t see a profile option that fits your project needs? Contact us about our custom profile options as well.
Width | Variable up to 7 ¼” |
---|---|
Thickness | ¾” |
Width | Variable up to 6” |
---|---|
Thickness | ¾” |
Width | Variable up to 7 ¼” |
---|---|
Thickness | ⅞” |
Width | Variable up to 6 ¼” |
---|---|
Thickness | 9/16” or ¾” |
Width | Variable up to 6” |
---|---|
Thickness | ¾” |
Width | Variable up to 5” |
---|---|
Thickness | 9/16” or ¾” |
Width | 5 ¼” |
---|---|
Thickness | 9/16” |
Width | 5” |
---|---|
Thickness | ⅞” |
Width | 4 ⅝” |
---|---|
Thickness | ¾” |
Width | 4” |
---|---|
Thickness | ⅞” |
Width | 4 ⅜” |
---|---|
Thickness | 1 ⅛” |
Width | 3 ½” |
---|---|
Thickness | ¾” |
Width | 3 ¼” |
---|---|
Thickness | ¾” |
Width | 3 ¼” |
---|---|
Thickness | ¾” |
Width | 3 ¼” |
---|---|
Thickness | 9/16” |
Width | 3 ⅛” |
---|---|
Thickness | ⅞” |
Width | 3-⅛" |
---|---|
Thickness | ¾” |
Width | 3” |
---|---|
Thickness | ⅝” |
Width | 3” |
---|---|
Thickness | ¾” |
Width | 2 ¼” |
---|---|
Thickness | 11/16” |
Width | 2 ½” |
---|---|
Thickness | 11/16” |
Width | 2 ¼” |
---|---|
Thickness | 11/16” |
Width | 2 ¼” |
---|---|
Thickness | 11/16” |
We’ll gladly provide you with an estimate for your project. Choose one of the options below to get in touch with our team to get an accurate quote ASAP:
Or
Looks like you haven't made a choice yet.